New Ford Focus
| Engine | cc | Co2 Emissions | (g/km) |
| Tax Band | Tax Price ( 12 / 6 months ) | (g/km) | |
| Transmission | Insurance Group |
|
PCP Representative Example
| |||
|---|---|---|---|
| Low Monthly Payments | |||
| 24 monthly payments | £131.85 | ||
| Deposit Allowance paid by Ford Credit | £1,000.00 | ||
| Customer deposit (this could be your part exchange) | £3,548.25 | ||
| Total amount of credit | £8,446.75 | ||
| Total charge for credit (includes £10 purchase fee) | £717.65 | ||
| Optional final purchase payment (GMFV) | £5,990.00 | ||
| Annual mileage | 6,000 | ||
| Excess mileage charge (per mile) | 6p | ||
| Rate of interest (fixed) | 4.19% | ||
| APR Representative | 4.9% | ||
|
|||
|
PCP Representative Example
| |||
|---|---|---|---|
| Nil Customer Deposit | |||
| 24 monthly payments | £287.03 | ||
| Deposit Allowance paid by Ford Credit | £1,000.00 | ||
| Customer deposit | £0 | ||
| Total amount of credit | £11,995.00 | ||
| Total charge for credit (includes £10 purchase fee) | £893.72 | ||
| Optional final purchase payment (GMFV) | £5,990.00 | ||
| Annual mileage | 6,000 | ||
| Excess mileage charge (per mile) | 6p | ||
| Rate of interest (fixed) | 3.68% | ||
| APR Representative | 4.9% | ||
|
|||
















