Ford Ka
| Engine | cc | Co2 Emissions | (g/km) |
| Tax Band | Tax Price ( 12 / 6 months ) | (g/km) | |
| Transmission | Insurance Group |
|
PCP Representative Example
| |||
|---|---|---|---|
| Low Monthly Payments | |||
| 24 monthly payments | £49.43 | ||
| Customer deposit (this could be your part exchange) | £2,623.25 | ||
| Total amount of credit | £4,871.75 | ||
| Total charge for credit (includes £10 purchase fee) | £450.57 | ||
| Optional final purchase payment (GMFV) | £4,126.00 | ||
| Annual mileage | 6,000 | ||
| Excess mileage charge (per mile) | 6p | ||
| Rate of interest (fixed) | 4.52% | ||
| APR Representative | 4.9% | ||
|
|||
|
PCP Representative Example
| |||
|---|---|---|---|
| Nil Deposit | |||
| 24 monthly payments | £164.15 | ||
| Customer deposit | £0 | ||
| Total amount of credit | £7,495.00 | ||
| Total charge for credit (includes £10 purchase fee) | £580.60 | ||
| Optional final purchase payment (GMFV) | £4,126.00 | ||
| Annual Mileage | 6,000 | ||
| Excess mileage charge (per mile) | 6p | ||
| Rate of interest | 3.81% | ||
| APR Representative | 4.9% | ||
|
|||
















