The way Road Tax is calculated has now changed
IMPORTANT INFORMATION - The way Vehicle Excise Duty (Road Fund Licence or Road Tax) is calculated changed on 1st April 2017
On 1st April 2017 the government introduced some changes to road tax bands which will affect all new cars that are registered after that date.
(Vehicles that were registered prior to 1st April are unaffected by these changes.)
Whilst still based on the engine CO2 emissions, both the CO2 bandings and rates of VED are now different which means some vehicles will have a higher vehicle excise duty rate both in the first and subsequent years. Others (mainly higher emission vehicles) will have a higher rate in the first year, but a lower rate in subsequent years.
The previous and new rates for both first year and annually after that are shown in the table below.
Vehicles with a date of first registration on or before 31/03/2017
Band | CO2 Range | First Year | Annual Rate from Year 2 | Band | CO2 Range | First Year | Annual Rate from Year 2 |
A | 0-100 | £0 | £0 | H | 166-175 | £300 | £210 |
B | 101-110 | £0 | £20 | I | 176-185 | £355 | £230 |
C | 111-120 | £0 | £30 | J | 186-200 | £500 | £270 |
D | 121-130 | £0 | £110 | K | 201-225 | £650 | £295 |
E | 131-140 | £130 | £130 | L | 226-255 | £885 | £500 |
F | 141-150 | £145 | £145 | M | Over 255 | £1120 | £515 |
G | 151-165 | £185 | £185 |
New: Vehicles with a date of first registration on or after 01/04/2017
Band | CO2 Range | First Year | Annual Rate from Year 2 | Annual Rate (£40,000+) | Band | CO2 Range | First Year | Annual Rate from Year 2 | Annual Rate (£40,000+) |
A | 0 | £0 | £0 | £315 | H | 131-150 | £200 | £140 | £455 |
B | 0-50 | £10 | £140 | £455 | I | 151-170 | £500 | £140 | £455 |
C | 51-75 | £25 | £140 | £455 | J | 171-190 | £800 | £140 | £455 |
D | 76-90 | £100 | £140 | £455 | K | 191-225 | £1200 | £140 | £455 |
E | 91-100 | £120 | £140 | £455 | L | 226-255 | £1700 | £140 | £455 |
F | 101-110 | £140 | £140 | £455 | M | Over 255 | £2000 | £140 | £455 |
G | 111-130 | £160 | £140 | £455 |
If you would like any further information, or to know which band a specific vehicle falls into, please do not hesitate to contact our new car sales team who will be happy to help. Our contact information can be found by selecting the 'contact us' option on the ring menu above.