Ford C-Max
| Engine | cc | Co2 Emissions | (g/km) |
| Tax Band | Tax Price ( 12 / 6 months ) | (g/km) | |
| Transmission | Insurance Group |
|
PCP Representative Example
| |||
|---|---|---|---|
| Low Monthly Payments | |||
| 24 monthly payments | £191.91 | ||
| Finance deposit allowance paid by Ford Credit | £1,000.00 | ||
| Customer deposit (this could be your part exchange) | £4,703.25 | ||
| Total amount of credit | £10,591.75 | ||
| Total charge for credit (includes £10 purchase fee) | £865.09 | ||
| Optional final purchase payment (GMFV) | £6,841.00 | ||
| Annual mileage | 6,000 | ||
| Excess mileage charge (per mile) | 8p | ||
| Rate of interest (fixed) | 4.04% | ||
| APR Representative | 4.9% | ||
|
|||
|
PCP Representative Example
| |||
|---|---|---|---|
| Nil Customer Deposit | |||
| 24 monthly payments | £397.60 | ||
| Finance deposit allowance paid by Ford Credit | £1,000.00 | ||
| Customer deposit | £0 | ||
| Total amount of credit | £15,295.00 | ||
| Total charge for credit (includes £10 purchase fee) | £1,098.40 | ||
| Optional final purchase payment (GMFV) | £6,841.00 | ||
| Annual mileage | 6,000 | ||
| Excess mileage charge (per mile) | 8p | ||
| Rate of interest (fixed) | 3.56% | ||
| APR Representative | 4.8% | ||
|
|||
















