
Enjoy Your New Ford Commercial Vehicle Now - Don't Miss Out
Our latest models are in stock and ready to go, with limited-time finance offers and extra savings. Act now - these deals won’t last!
Take advantage of the additional support available
Save up to £12,066 with our In Stock Manager's Specials
Transit Connect FlexCab L2 H1 Trend
1.5L 150PS Plug-In Hybrid Automatic
4 in Stock
Now £31,557 +VAT
☆Choice of Colours Available ☆
Ford Options - Finance Example
| 48 Monthly Payments | £499 | Total Amount Payable: | £40,699 |
| Cash Price: | £38,283 | Optional Final Payment: | £9,704 |
| Customer Deposit: | £7,023 | Mileage Per Annum: | 9,000 |
| Amount of Credit: | £31,261 | Borrowing Rate: (fixed) | 2.8% |
| Excess Mileage Charge (per mile) | 6p | Representative APR: | 2.9% |
Transit Custom Kombi 320 L2 Limited
2.0L 136PS Diesel Manual
3 in Stock
Now £35,491 +VAT
☆Choice of Colours Available ☆
Ford Options - Finance Example
| 48 Monthly Payments | £350 | Total Amount Payable: | £42,993 |
| Cash Price: | £42,993 | Optional Final Payment: | £13,323 |
| Customer Deposit: | £12,898 | Mileage Per Annum: | 9,000 |
| Amount of Credit: | £30,095 | Borrowing Rate: (fixed) | 0% |
| Excess Mileage Charge (per mile) | 8p | Representative APR: | 0% |
Transit Custom 320 Limited
2.0L 136PS Diesel Manual
8 in Stock
Now £33,495 +VAT
☆Choice of Colours Available ☆
Ford Options - Finance Example
| 48 Monthly Payments | £499 | Total Amount Payable: | £40,194 |
| Cash Price: | £40,194 | Optional Final Payment: | £11,008 |
| Customer Deposit: | £5,234 | Mileage Per Annum: | 9,000 |
| Amount of Credit: | £34,961 | Borrowing Rate: (fixed) | 0% |
| Excess Mileage Charge (per mile) | 10p | Representative APR: | 0% |
E-Transit Custom 320 Limited
65kWh 136PS Electric Automatic
5 in Stock
Now £32,995 +VAT
☆Choice of Colours Available ☆
Ford Options - Finance Example
| 48 Monthly Payments | £499 | Total Amount Payable: | £39,594 |
| Cash Price: | £39,594 | Optional Final Payment: | £10,152 |
| Customer Deposit: | £5,490 | Mileage Per Annum: | 9,000 |
| Amount of Credit: | £34,105 | Borrowing Rate: (fixed) | 0% |
| Excess Mileage Charge (per mile) | 10p | Representative APR: | 0% |
Includes a FREE Home Charger with the Ford Power Promise
PLUS: See the excellent range of stock we have available for immediate delivery below.
Simply click on the model you're looking for:
Some variants fitted with optional extras - please ask for details
| Order No. | Model | Stock Available | Colour | Factory Options |
| F0210 | Limited 1.0L EcoBoost 125PS FWD | 1 ONLY | Agate Black | Higher Payload, Driver Assistance with Navigation Pack, LED Daytime Running Lights, LED Load Compartment Light, Rubber Load Floor Cover & Front & Rear Mud Flaps |
| G1039 | Limited 1.5L EcoBlue 100PS FWD | 1 ONLY | Desert Island Blue | 16" Mini Steel Wheel, Higher Payload, Driver Assistance with Navigation Pack & LED Load Compartment |
Some variants fitted with optional extras - please ask for details
| Order No. | Model | Stock Available | Colour | Factory Options |
| B5371/B5374 | Trend 43kWh / 136PS | 2 ONLY | Frozen White | Tyre Repair Kit & Phase Charge Cord |
| A0150 | Limited 43kWh / 136PS | 1 ONLY | Agate Black | Front & Rear Mud Flaps, Rubber Load Floor Cover |
| B5373 | Limited 43kWh / 136PS | 1 ONLY | Solar Silver | Rubber Load Floor Cover, Phase Charge Cord |
| B0154/B5370 | Limited 43kWh / 136PS | 2 ONLY | Frozen White, Cactus Gray | Front & Rear Mud Flaps, Rubber Load Floor Cover, 16" Mini Steel Spare Wheel, 3 Phase Charge Cord |
| B0174 | Limited 43kWh / 136PS | 1 ONLY | Solar Silver | Front & Rear Mud Flaps, 16" Mini Steel Spare Wheel, 3 Phase Charge Cord |
| Order No. | Model | Stock Available | Colour | Factory Options |
| J0282 | Active FlexCab 1.5L EcoBlue 150PS | 1 ONLY | Frost Silver | Active Heated Pack |
| Stock No. | Model | Stock Available | Colour |
| G0127 | MCA 21.75MY Trend 340S 1.0 12V 1Spd Auto | 1 ONLY | Frozen White |
| B0187/B0188 B0189/B0190 B0191 | Trend 320 L1 110PS FWD | 5 ONLY | Frozen White |
| B0063 | Trend 300 L2 2.0 136PS 6Spd Manual | 1 ONLY | Frozen White |
| G0253/G0249 G0259 | Limited 2.0 136PS 6Spd Manual | 3 ONLY | Agate Black, Grey Matter, Magnetic |
| E0262 | Limited L1 2.5 232PS PHEV CVT FWD | 1 ONLY | Moondust Silver, Frozen White |
| G1083/G1084 G1086/G1087 G1088/G1089 G1091/G1085 G1090/G1092 B0326 | Limited L2 2.5 232PS PHEV 1Spd Auto | 11 ONLY | Frozen White |
| M0150/M0149 | Trend L1 2.5 232PS PHEV CVT FWD | 2 ONLY | Frozen White, Magnetic, Moondust Silver |
| G1045 | Limited L2 2.5 232PS PHEV FWD AUTO | 1 ONLY | Frozen White |
| B0283 | MS-RT L1 2.5 232PS PHEV AUTO FWD | 1 ONLY | Agate Black |
| G0238/G0239 | Limited DCiV 2026.00 320 L1 2.0 110PS FWD | 2 ONLY | Agate Black |
| M0270 | Sport DCiV 2026.50 320 LWB 2.0 170PS 8Spd Auto | 1 ONLY | Magnetic |
| D0057/D0059 D0060/D0061 | Limited Kombi 2025.75 2.0L 136PS | 4 ONLY | Magnetic, Digital Aqua Blue, Agate Black, Blue Metallic |
| Order No. | Model | Stock Available | Colour |
| D0066/H0283 | Limited 320 L1 65kWh | 1 ONLY | Frozen White |
| G0011/G0012 | Limited 320 N1 71kWh | 2 ONLY | Agate Black, Frozen White |
| G0009 | Sport 340 N1 71kWh | 1 ONLY | Grey Matter |
Some variants fitted with optional extras - please ask for details
| Order No. | Model | Stock Available | Colour | Factory Options |
| K0364 | Trend 350L 68kWh/135KW (184PS) RWD 100% Electric | 1 ONLY | Moondust Silver | Digital Rear View Mirror, Trailer Tow Electrics, Pro Power Onboard |
| J0310 | Leader 350M 2.0 130PS 6Spd Manual | 1 ONLY | Blazer Blue | Driver Assistance Package, Extra Heavy Duty Battery, Vehicle Integration System |
| A0004 | MINIBUS Leader 2.0 130PS 6Spd Manual | 1 ONLY | Moondust Silver | |
| Order No. | Model | Stock Available | Colour | Factory Options |
| G0098/G0099 | Wildtrak 2.0L TD Ecoblue 205PS 10-Speed Auto | 2 ONLY | Blue Lightning | Load Box Bed Liner, Technology Pack |
| D0052 | Wildtrak 2.0L TD Ecoblue 205PS 10-Speed Auto | 1 ONLY | Carbonized Gray | Power Roller Shutter, Technology Pack 68 |
| C0001 | Wildtrak 2.0L TD Ecoblue 205PS 10-Speed Auto | 1 ONLY | Blue Lightning | Power Roller Shutter, Ice Feature Pack |
| F0357 | Wildtrak 2.0L TD Ecoblue 205PS 10-Speed Auto | 1 ONLY | Carbonized Gray | Hardtop Canopy, Load Box Bed Liner, Power Pack 3, Ice Feature Pack, Technology Pack, 20" Alloys |
| L0167 | Wildtrak 2.3L Ecoboost 281PS 10-Speed | 1 ONLY | Iconic Silver | Adjustable Sports Bar Styling Pack, Cargo Convenience Pack with Pro Power Onboard, Technology Pack, Wildtrak Wheel Pack |
| B5375 | Wildtrak 2.3L Ecoboost 281PS 10-Speed | 1 ONLY | Blue Lightning | Wildtrak Styling Pack, Cargo Convenience Pack, Technology Pack 52 & Wildtrak Wheel Pack |
| D0047/D0054 D0046 | Wildtrak 3.0L TD V6 Ecoblue 240PS | 3 ONLY | Agate Black | Power Roller Shutter, Technology Pack 68 |
| C0180 | Raptor 3.0L TD V6 Ecoblue 292PS AUTO | 1 ONLY | Meteor Grey | Super Matte Ebony Leather, Raptor Pack, Technology Pack 93 |
| Order No. | Model | Stock Available | Colour | Factory Options |
| F0221 | Leader 350E Single Chassis Cab 2.0 130PS 6SP FWD | 1 ONLY | Frost Silver | Driver Large Head/Long Arm Mirror |
Don't delay, stock is limited and appointments will be allocated on a first come first served basis.
Offers apply to retail sales of qualifying new stock vehicles registered by 30/06/2026. *0% APR Representative Finance and Deposit Allowances available on selected models. Save an Extra £3,000 When You Upgrade to a New Electric Commercial Vehicle by Renewing Your Existing Ford Commercial. The standard home charger installation retail price is £949 including VAT. Cost to customer will be free so long as the installation meets the standard installation criteria, which will be confirmed following a survey by the installation partner. If the installation is more complex and exceeds the standard installation criteria, the customer will incur the additional cost. Standard installation includes 15m of cabling and 1 drilling event plus all related protections.
Finance available subject to status to UK residents aged 18 or over through Ford Credit. Guarantees/indemnities may be required. Freepost Ford Credit. Please ask us for details.