Ford Ka
| Engine | cc | Co2 Emissions | (g/km) |
| Tax Band | Tax Price ( 12 / 6 months ) | (g/km) | |
| Transmission | Insurance Group |
|
PCP Representative Example
| |||
|---|---|---|---|
| Low Monthly Payments | |||
| 24 monthly payments | £67.86 | ||
| Deposit Allowance paid by Ford Credit | £250.00 | ||
| Customer deposit (this could be your part exchange) | £3,038.25 | ||
| Total amount of credit | £6,106.75 | ||
| Total charge for credit (includes £10 purchase fee) | £554.89 | ||
| Optional final purchase payment (GMFV) | £5,023.00 | ||
| Annual mileage | 6,000 | ||
| Excess mileage charge (per mile) | 6p | ||
| Rate of interest (fixed) | 4.46% | ||
| APR Representative | 4.9% | ||
|
|||
|
PCP Representative Example
| |||
|---|---|---|---|
| Nil Customer Deposit | |||
|
24 monthly payments |
£200.74 |
||
|
Deposit Allowance paid by Ford Credit |
£250.00 |
||
|
Customer deposit |
£0.00 |
||
| Total amount of credit | £9,145.00 | ||
| Total charge for credit (includes £10 purchase fee) | £705.76 | ||
| Optional final purchase payment due in 25 months | £5,023.00 | ||
| Annual mileage | 6,000 | ||
| Excess mileage charge (per mile) | 6p | ||
| Rate of interest (fixed) | 3.80% | ||
| APR Representative | 4.9% | ||
|
|||
















