★ YOU'VE BEEN SELECTED ★
We're so pleased you've received our mailing and are looking to find out more information about what we can offer you.
Come and see us between Friday 10th - Monday 13th March to purchase a new vehicle, and you'll be able to choose one of our exclusive loyalty incentives.
To validate your invitation and to give yourself the opportunity to choose an offer when you purchase a New vehicle,
PLEASE REGISTER HERE
We've chosen a selection of example offers to share with you, which can be found below:
Now £13,995
12.9% APR Representative PCP Example
47 Monthly Payments: | £149 |
On the road finance price (inc. Roadside Assistance) | £14,115 |
Customer Deposit: | £4,271 |
Amount of Credit: | £9,845 |
Total Charge for Credit: | £4,143 |
Total Amount Payable: | £18,258 |
Optional Final Payment: | £6,984 |
Mileage Per Annum: | 6,000 |
Excess Mileage: | 5.4p |
Rate of Interest (fixed): | 12.9% |
Save £2,245
Now £22,255
9.9% APR Representative PCP Example
47 Monthly Payments: | £299 |
On the road finance price (inc. Roadside Assistance) | £22,255 |
Customer Deposit: | £4,046 |
Amount of Credit: | £18,210 |
Total Charge for Credit: | £5,338 |
Total Amount Payable: | £27,593 |
Optional Final Payment: | £9,494 |
Mileage Per Annum: | 6,000 |
Excess Mileage: | 7.8p |
Rate of Interest (fixed): | 9.9% |
Save £500
Now £32,495
9.9% APR Representative PCP Example
47 Monthly Payments: | £449 |
On the road finance price (inc. Roadside Assistance) | £33,995 |
Customer Deposit: | £4,815 |
Amount of Credit: | £29,181 |
Total Charge for Credit: | £8,857 |
Total Amount Payable: | £42,852 |
Optional Final Payment: | £16,934 |
Mileage Per Annum: | 6,000 |
Excess Mileage: | 10.8p |
Rate of Interest (fixed): | 9.9% |
Now £32,495
6.9% APR Representative PCP Example
47 Monthly Payments: | £369 |
On the road finance price (inc. Roadside Assistance) | £32,615 |
Customer Deposit: | £4,816 |
Deposit Contribution paid by PSA Finance | £1,250 |
Amount of Credit: | £26,550 |
Total Charge for Credit: | £5,590 |
Total Amount Payable: | £38,205 |
Optional Final Payment: | £14,796 |
Mileage Per Annum: | 6,000 |
Excess Mileage: | 10.8p |
Rate of Interest (fixed): | 6.9% |
Retail customers only. Metallic & White paint & any factory options available at extra cost. Subject to availability. Offers apply to new vehicles contracted & registered by 31/03/2023. On the road price includes VAT, delivery to dealer & number plates, government first registration fee & 6 months road fund licence (12 months for vehicles with 120g/km CO2 emissions or lower). Prices & details correct at time of publishing & are subject to change without notice. The finance deposit allowance is only available when financed with PSA Finance UK Ltd. Finance subject to status to UK residents aged 18 or over. Guarantees/indemnities may be required. ^This payment does not have to be paid if you choose to hand your car back to the dealer at the end of the agreement. Finance example figures are for illustration purposes & may vary depending on circumstances. Written quotations available on request from PSA Finance UK Ltd, RH1 1QA. Terms & conditions apply, please ask us for details. We may receive a percentage commission based on the amount financed.
To validate your invitation and to give yourself the opportunity to choose an offer when you purchase a New vehicle,
PLEASE REGISTER HERE