Kia Motability Offers
Are you eligible for the Motability Scheme?
The current vehicles and offers available to you can be found below:
New Picanto
Model | Fuel | Transmission | Advance Payment | |||
'2' 1.0 DPi 62bhp | Petrol | Manual | £0 | |||
'2' 1.0 DPi 62bhp AMT | Petrol | Automatic | £0 | |||
'GT-Line' 1.0 DPi 62bhp | Petrol | Manual | £0 | |||
'GT-Line' 1.0 DPi 62bhp AMT | Petrol | Automatic | £0 | |||
'3' 1.0 DPi 62bhp | Petrol | Manual | £0 | |||
'3' 1.0 DPi 62bhp AMT | Petrol | Automatic | £0 | |||
'GT-Line S' 1.2 DPi 77bhp | Petrol | Manual | £0 | |||
'GT-Line S' 1.2 DPi 77bhp AMT | Petrol | Automatic | £0 |
Stonic
Model | Fuel | Transmission | Advance Payment | |||
'2' 1.0 T-GDi 99bhp | Petrol | Manual | £599 | |||
'2' 1.0 T-GDi 99bhp Auto | Petrol | Auto | £899 | |||
'GT-Line' 1.0 T-GDi 99bhp | Petrol | Manual | £749 | |||
'GT-Line' 1.0 T-GDi 99bhp | Petrol | Auto | £949 | |||
'3' 1.0 T-GDi 98bhp MHEV | Petrol | Manual | £1,799 | |||
'3' 1.0 T-GDi 98bhp MHEV DCT | Petrol | Auto | £1,699 | |||
'GT-Line S' 1.0 T-GDi 118bhp 48V MHEV | Petrol | Manual | £1,899 | |||
'GT-Line S' 1.0 T-GDi 118bhp 48V MHEV DCT | Petrol | Auto | £1,899 |
Ceed
Model | Fuel | Transmission | Advance Payment | |||
'2' 1.5 T-GDi ISG | | Petrol | | Manual | | £1,599 |
'GT-Line' 1.5 T-GDi ISG | Petrol | Manual | £2,049 | |||
'GT-Line' 1.5 T-GDi ISG DCT | | Petrol | | Automatic | | £2,399 |
'3' 1.5 T-GDi ISG | | Petrol | | Manual | | £3,299 |
'3' 1.5 T-GDi ISG DCT | | Petrol | | Automatic | | £3,649 |
'GT-Line S' 1.5 T-GDi ISG DCT | | Petrol | | Automatic | | £3,999 |
Ceed SW
Model | Fuel | Transmission | Advance Payment | |||
'2' 1.5 T-GDi ISG | | Petrol | | Manual | | £1,549 |
'3' 1.5 T-GDi ISG | Petrol | Manual | £3,299 | |||
'3' 1.5 T-GDi ISG DCT | | Petrol | | Automatic | | £3,749 |
ProCeed
Model | Fuel | Transmission | Advance Payment | |||
'GT-Line' 1.5 T-GDi ISG | Petrol | Manual | £1,799 | |||
'GT-Line' 1.5 T-GDi ISG DCT | | Petrol | | Automatic | | £2,749 |
'GT-Line S' 1.5 T-GDi ISG DCT | | Petrol | | Automatic | | £3,999 |
XCeed
Model | Fuel | Transmission | Advance Payment | |||
'2' 1.5 T-GDi 158bhp | Petrol | Manual | £1,999 | |||
'3' 1.5 T-GDi 158bhp | Petrol | Manual | £2,699 | |||
'3' 1.5 T-GDi 158bhp DCT | Petrol | Automatic | £3,249 | |||
'GT-Line' 1.5 T-GDi 158bhp | Petrol | Manual | £2,699 | |||
'GT-Line' 1.5 T-GDi 158bhp DCT | Petrol | Automatic | £3,599 | |||
'GT-Line S' 1.5 T-GDi 158bhp DCT | Petrol | Automatic | £3,999 |
Niro HEV / Niro PHEV
Model | Fuel | Transmission | Advance Payment | |||
'2' HEV 1.6GDi 1.32kWh DCT | Petrol/Hybrid | Automatic | £1,949 | |||
'3' HEV 1.6GDi 1.32kWh DCT | Petrol/Hybrid | Automatic | £2,899 | |||
'4' HEV 1.6GDi 1.32kWh DCT | Petrol/Hybrid | Automatic | £3,799 | |||
'2' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | | Petrol/Plug-In Hybrid | | Automatic | | £2,899 |
'3' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | | Petrol/Plug-In Hybrid | | Automatic | | £3,499 |
'4' 1.6 GDi 11.1kWh 168bhp 6-speed DCT | | Petrol/Plug-In Hybrid | | Automatic | | £3,999 |
Niro EV
Model | Fuel | Transmission | Advance Payment | |||
'2' 64.8 kWh 201bhp | Electric | Automatic | £999 | |||
'3' 64.8 kWh 201bhp | | Electric | | Automatic | | £1,999 |
'4' 64.8 kWh 201bhp | | Electric | | Automatic | | £2,999 |
Sportage
Model | Fuel | Transmission | Advance Payment | |||
'2' 1.6 T-GDi (2WD) | Petrol | Manual | £1,499 | |||
GT-Line 1.6 T-GDi MHEV 6-Speed (2WD) | Petrol | Manual | £1,995 | |||
GT-Line 1.6 T-GDi MHEV 7-Speed (2WD) | Petrol | Auto | £2,995 | |||
'3' 1.6 T-GDi MHEV (2WD) | Petrol | Manual | £2,995 | |||
'3' 1.6 T-GDi MHEV 7-Speed (2WD) DCT | Petrol | Auto | £3,499 | |||
GT-Line S 1.6 T-GDi MHEV 7-Speed DCT (FWD) | | Petrol | | Auto | | £3,999 |
Sportage Hybrid
Model | Fuel | Transmission | Advance Payment | |||
'GT-Line' HEV 1.6 T-GDi 207bhp 1.49kWh 6-speed Auto (FWD) | Petrol/ Hybrid | Automatic | £3,799 | |||
'3' HEV 1.6 T-GDi 207bhp 1.49kWh 6-speed Auto (FWD) | Petrol/ Hybrid | Automatic | £3,999 | |||
'GT-Line S' HEV 1.6 T-GDi 207bhp 1.49kWh 6-speed Auto (FWD) | | Petrol/ Hybrid | | Automatic | | £3,999 |
'GT-Line S' HEV 1.6 T-GDi 207bhp 1.49kWh 6-speed Auto (AWD) | | Petrol/ Hybrid | | Automatic | | £3,999 |
'GT-Line' PHEV 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | | Petrol/Plug-In Hybrid | | Automatic | | £5,349 |
'3' PHEV 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | | Petrol/Plug-In Hybrid | | Automatic | | £5,749 |
'GT-Line S' PHEV 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | | Petrol/Plug-In Hybrid | | Automatic | | £6,849 |
New EV6
Model | Fuel | Transmission | Advance Payment | |||
'Air' 84.0kWh 225bhp 1-speed Auto (RWD) | Electric | Automatic | £6,899 | |||
'GT-Line' 84.0kWh 225bhp 1-speed Auto (RWD) | Electric | Automatic | £7,599 | |||
'GT-Line' 84.0kWh 320bhp 1-speed Auto (AWD) | Electric | Automatic | £7,999 | |||
'GT-Line' 84.0kWh 320bhp 1-speed Auto (RWD) | Electric | Automatic | £7,999 |
CONSIDERING SWITCHING TO ELECTRIC?
Did you know that Electric vehicles are available on the Motability Scheme?
Lease a new car with a qualifying mobility allowance and benefit from:
What You Need To Know About Leasing An Electric Car
For more information on Hybrid & Electric vehicles, click here.
READY TO ORDER YOUR NEXT CAR?
The Motability Scheme online account is a simple and flexible way for you to manage your lease and keep your information up to date. But did you know that if you’re looking to join the Scheme or order your next car, you can now use your online account to start your application from the comfort of home?
You don’t need to have decided what vehicle you want to order, but by entering some of your key information before you visit us, we will have more time to focus on finding the right car for your needs.