Welcome to the John Grose Peugeot Business Centre
Contract hire is a simple and cost-effective way to lease a brand-new car or van for personal or business use.
Like most leasing and finance options, a Contract Hire agreement is split into two parts. You first pay an initial rental and then the subsequent monthly payments.
Servicing can also be included for complete peace of mind, and when your agreement comes to an end, providing that you have remained within pre-agreed mileage parameters and kept the vehicle in good condition you simply return the car!* For further details please contact our Business Specialised Service Advisor today.
Offers apply to stock vehicles registered by 30/09/2024.
*Contract terms and conditions apply
Model | Monthly Payment | Deposit | Annual Mileage | Term | ||||||||||||||
208 HATCHBACK 1.2 PureTech 100 Allure 5dr | £189+VAT | £1,701+VAT | 5,000 | 9+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
E-208 Active 50kWh 136 | £329+VAT | £1,974+VAT | 10,000 | 6+35 Months |
E-208 Allure 50kWh 136 | £325+VAT | £1,950+VAT | 10,000 | 6+35 Months |
E-208 GT 50kWh 136 | £335+VAT | £2,010+VAT | 10,000 | 6+35 Months |
E-208 GT 51kWh 156 | £345+VAT | £2,070+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term | ||||||||||||||
2008 1.2 PureTech 100 Allure 5dr | £195+VAT | £1,755+VAT | 5,000 | 9+23 Months | ||||||||||||||
2008 1.2 PureTech 130 GT Auto 5dr | £225+VAT | £2,025+VAT | 5,000 | 9+23 Months | ||||||||||||||
2008 1.2 PureTech 100 Allure 5dr | £239+VAT | £1,434+VAT | 10,000 | 6+35 Months | ||||||||||||||
2008 1.2 PureTech 130 GT Auto 5dr | £275+VAT | £1,650+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term | ||||||||||||||
e-2008 Allure 100kWh Auto | £295+VAT | £2,655+VAT | 5,000 | 9+47 Months | ||||||||||||||
e-2008 Active 50kWh 136 | £365+VAT | £2,190+VAT | 10,000 | 6+35 Months | ||||||||||||||
e-2008 Allure 50kWh 136 | £359+VAT | £2,154+VAT | 10,000 | 6+35 Months | ||||||||||||||
e-2008 GT 50kWh 136 | £375+VAT | £2,250+VAT | 10,000 | 6+35 Months | ||||||||||||||
e-2008 GT 54kWh 156 | £389+VAT | £2,334+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term | ||||||||||||||
308 HATCHBACK 1.2 PureTech Allure 5dr EAT8 | £239+VAT | £2,151+VAT | 5,000 | 9+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
E-308 GT 115kWh | £349+VAT | £3,141+VAT | 10,000 | 9+47 Months |
E-308 Allure 54kWh 156 | £429+VAT | £2,574+VAT | 10,000 | 6+35 Months |
E-308 GT 54kWh 156 | £429+VAT | £2,574+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term | ||||||||||||||
308 SW ESTATE Allure 1.5 BlueHDI 130 EAT8 5dr | £289+VAT | £1,734+VAT | 10,000 | 6+35 Months | ||||||||||||||
308 SW ESTATE GT 1.5 BlueHDI 130 EAT8 5dr | £309+VAT | £1,854+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term | ||||||||||||||
E-308 SW Allure 54kWh 156 | £425+VAT | £2,550+VAT | 10,000 | 6+35 Months | ||||||||||||||
E-308 SW GT 54kWh 156 | £425+VAT | £2,550+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
3008 Hybrid Allure 136 5dr e-DSC6 Auto | £189+VAT | £2,268+VAT | 5,000 | 12+23 Months |
3008 Hybrid GT 136 5dr e-DSC6 Auto | £239+VAT | £2,151+VAT | 5,000 | 9+23 Months |
3008 Hybrid Allure 136 5dr e-DSC6 Auto | £289+VAT | £1,734+VAT | 10,000 | 6+35 Months |
3008 Hybrid GT 136 5dr e-DSC6 Auto | £319+VAT | £1,914+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
New E-3008 GT 157kWh | £349+VAT | £3,141+VAT | 5,000 | 9+23 Months |
New E-3008 Allure 157kWh | £319+VAT | £2,871+VAT | 5,000 | 9+23 Months |
New E-3008 Allure 73kWh 210 | £399+VAT | £2,394+VAT | 10,000 | 6+35 Months |
New E-3008 GT 73kWh 210 | £429+VAT | £2,574+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
408 FASTBACK 1.2 PureTech GT 5dr EAT8 | £249+VAT | £2,241+VAT | 5,000 | 9+23 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
508 GT 1.2 PureTech 130 EAT8 Auto 5dr | £409+VAT | £2,454+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
508 SW GT 1.2 PureTech 130 5dr EAT8 | £415+VAT | £2,490+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
5008 GT 1.5 BlueHDi 130 5dr EAT8 | £565+VAT | £3,390+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
E-RIFTER Standard 100kWh GT Auto | £249+VAT | £2,241+VAT | 5,000 | 9+24 Months |
E-RIFTER Standard 50kWh 100 GT | £299+VAT | £1,794+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
E-TRAVELLER Allure Standard Electric 75kWh 100 Auto | £385+VAT | £2,310+VAT | 10,000 | 6+35 Months |
E-TRAVELLER Allure Long Electric 75kWh 100 Auto | £395+VAT | £2,370+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
PARTNER STANDARD BlueHDi 100 Professional | £299+VAT | £2,691+VAT | 10,000 | 9+35 Months |
PARTNER STANDARD BlueHDi 100 Professional | £329+VAT | £1,974+VAT | 10,000 | 6+35 Months |
PARTNER LONG BlueHDi 100 Professional | £345+VAT | £2,070+VAT | 10,000 | 6+35 Months |
PARTNER STANDARD BlueHDi 130 Professional Auto | £349+VAT | £2,094+VAT | 10,000 | 6+35 Months |
PARTNER LONG BlueHDi 130 Professional Auto | £365+VAT | £2,190+VAT | 10,000 | 6+35 Months |
PARTNER STANDARD BlueHDi 100 Asphalt | £355+VAT | £2,130+VAT | 10,000 | 6+35 Months |
PARTNER LONG BlueHDi 100 Asphalt | £375+VAT | £2,250+VAT | 10,000 | 6+35 Months |
PARTNER STANDARD BlueHDi 130 Asphalt Auto | £379+VAT | £2,274+VAT | 10,000 | 6+35 Months |
PARTNER LONG BlueHDi 130 Asphalt Auto | £395+VAT | £2,370+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
e-PARTNER STANDARD 800 54kWh Professional | £435+VAT | £3,090+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
EXPERT STANDARD BlueHDi 120 Professional | £359+VAT | £3,231+VAT | 5,000 | 9+35 Months |
EXPERT STANDARD BlueHDi 120 Professional | £395+VAT | £2,370+VAT | 10,000 | 6+35 Months |
EXPERT LONG BlueHDi 120 Professional | £409+VAT | £2,454+VAT | 10,000 | 6+35 Months |
EXPERT STANDARD BlueHDi 145 Professional | £409+VAT | £2,454+VAT | 10,000 | 6+35 Months |
EXPERT LONG BlueHDi 145 Professional | £425+VAT | £2,550+VAT | 10,000 | 6+35 Months |
EXPERT STANDARD BlueHDi 145 Professional Auto | £415+VAT | £2,490+VAT | 10,000 | 6+35 Months |
EXPERT LONG BlueHDi 145 Professional Auto | £429+VAT | £2,574+VAT | 10,000 | 6+35 Months |
EXPERT STANDARD BlueHDi 120 Asphalt | £425+VAT | £2,550+VAT | 10,000 | 6+35 Months |
EXPERT LONG BlueHDi 120 Asphalt | £439+VAT | £2,634+VAT | 10,000 | 6+35 Months |
EXPERT STANDARD BlueHDi 145 Asphalt | £435+VAT | £2,610+VAT | 10,000 | 6+35 Months |
EXPERT LONG BlueHDi 145 Asphalt | £449+VAT | £2,694+VAT | 10,000 | 6+35 Months |
EXPERT CREW VAN STANDARD BlueHDi 145 Professional | £449+VAT | £2,694+VAT | 10,000 | 6+35 Months |
EXPERT CREW VAN LONG BlueHDi 145 Professional | £449+VAT | £2,694+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
E-EXPERT LONG 50kWh 100 Professional | £425+VAT | £2,550+VAT | 10,000 | 6+35 Months |
E-EXPERT STANDARD 75kWh 100 Professional | £475+VAT | £2,850+VAT | 10,000 | 6+35 Months |
E-EXPERT LONG 75kWh 100 Professional | £489+VAT | £2,934+VAT | 10,000 | 6+35 Months |
E-EXPERT STANDARD 75kWh 100 Asphalt | £515+VAT | £3,090+VAT | 10,000 | 6+35 Months |
E-EXPERT LONG 75kWh 100 Asphalt | £529+VAT | £3,174+VAT | 10,000 | 6+35 Months |
E-EXPERT CREW VAN STANDARD 75kWh 100 Professional | £519+VAT | £3,114+VAT | 10,000 | 6+35 Months |
E-EXPERT CREW VAN LONG 75kWh 100 Professional | £519+VAT | £3,114+VAT | 10,000 | 6+35 Months |
E-EXPERT CREW VAN LONG 75kWh 100 Asphalt | £555+VAT | £3,330+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
EXPERT STANDARD DIESEL BlueHDi 145 Professional Premium + | £329+VAT | £1,974+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
BOXER 335 L2H1 BlueHDi 140 Professional | £495+VAT | £2,970+VAT | 10,000 | 6+35 Months |
BOXER 335 L2H2 BlueHDi 140 Professional | £505+VAT | £3,030+VAT | 10,000 | 6+35 Months |
BOXER 335 L2H2 BlueHDi 140 Professional Auto | £539+VAT | £3,234+VAT | 10,000 | 6+35 Months |
BOXER 335 L3H2 BlueHDi 140 Professional | £519+VAT | £3,114+VAT | 10,000 | 6+35 Months |
BOXER 335 L3H2 BlueHDi 140 Professional Auto | £555+VAT | £3,330+VAT | 10,000 | 6+35 Months |
BOXER 335 L3H3 BlueHDi 140 Professional | £535+VAT | £3,210+VAT | 10,000 | 6+35 Months |
BOXER WINDOW VAN 335 L3H2 BlueHDi 140 Professional | £555+VAT | £3,330+VAT | 10,000 | 6+35 Months |
BOXER 435 L3H2 BlueHDi 140 Professional | £529+VAT | £3,174+VAT | 10,000 | 6+35 Months |
BOXER 435 L4H2 BlueHDi 140 Professional | £545+VAT | £3,270+VAT | 10,000 | 6+35 Months |
BOXER 435 L4H3 BlueHDi 140 Professional | £555+VAT | £3,330+VAT | 10,000 | 6+35 Months |
BOXER CHASSIS CAB 435 L2H1 BlueHDi 140 Professional | £515+VAT | £3,090+VAT | 10,000 | 6+35 Months |
BOXER CHASSIS CAB 435 L3H1 BlueHDi 140 Professional | £519+VAT | £3,114+VAT | 10,000 | 6+35 Months |
BOXER CHASSIS CREW CAB 435 L3H1 BlueHDi 140 Professional | £535+VAT | £3,210+VAT | 10,000 | 6+35 Months |
Model | Monthly Payment | Deposit | Annual Mileage | Term |
BOXER 335 L2 H1 DIESEL BlueHDi 140 S&S 6-speed manual Professional Premium + | £425+VAT | £2,550+VAT | 10,000 | 6+35 Months |
For a personalised quote tailored to suit your needs or for more details, contact our Peugeot Business Executive Lee Race on 01473 898054 or click here to send us an email enquiry.