
Welcome to the John Grose Peugeot Business Centre
Contract hire is a simple and cost-effective way to lease a brand-new car or van for personal or business use.
Like most leasing and finance options, a Contract Hire agreement is split into two parts. You first pay an initial rental and then the subsequent monthly payments.
Servicing can also be included for complete peace of mind, and when your agreement comes to an end, providing that you have remained within pre-agreed mileage parameters and kept the vehicle in good condition you simply return the car!* For further details please contact our Business Specialised Service Advisor today.
Offers apply to stock vehicles registered by 30/06/2026.
*Contract terms and conditions apply
| Model | Monthly Payment | Deposit | Annual Mileage | Term | ||||||||||||||
| 208 STYLE 100 MANUAL | £235+VAT | £1,410+VAT | 10,000 | 6+35 Months | ||||||||||||||
| 208 GT 100 Petrol MANUAL | £255+VAT | £1,530+VAT | 10,000 | 6+35 Months | ||||||||||||||
| Model | Monthly Payment | Deposit | Annual Mileage | Term |
| E-208 GT Premium 50kWh 136 | £329+VAT | £1,974+VAT | 10,000 | 6+35 Months |
| Model | Monthly Payment | Deposit | Annual Mileage | Term | ||||||||||||||
| 2008 Allure 1.2L PureTech 100 | £269+VAT | £1,614+VAT | 10,000 | 6+35 Months | ||||||||||||||
| 2008 Allure 1.2L PureTech 130 EAT8 | £295+VAT | £1,770 | 10,000 | 6+35 Months | ||||||||||||||
| Model | Monthly Payment | Deposit | Annual Mileage | Term | ||||||||||||||
| e-2008 GT Premium 54kWh 156 | £369+VAT | £2,214+VAT | 10,000 | 6+35 Months | ||||||||||||||
| Model | Monthly Payment | Deposit | Annual Mileage | Term | ||||||||||||||
| 308 HATCHBACK GT Hybrid 145 e-DCS6 | £345+VAT | £2,070+VAT | 10,000 | 6+35 Months | ||||||||||||||
| 308 HATCHBACK GT Premium Hybrid 145 e-DCS6 | £369+VAT | £2,214+VAT | 10,000 | 6+35 Months | ||||||||||||||
| Model | Monthly Payment | Deposit | Annual Mileage | Term |
| E-308 Allure 54kWh 156 | £379+VAT | £2,274+VAT | 10,000 | 6+35 Months |
| Model | Monthly Payment | Deposit | Annual Mileage | Term | ||||||||||||||
| 308 SW ESTATE GT Premium 145 Hybrid Auto 5dr | £379+VAT | £2,274+VAT | 10,000 | 6+35 Months | ||||||||||||||
| Model | Monthly Payment | Deposit | Annual Mileage | Term |
| 3008 Allure Premium Hybrid 145 e-DSC6 | £345+VAT | £2,070+VAT | 10,000 | 6+35 Months |
| 3008 GT Premium Hybrid 145 e-DSC6 | £375+VAT | £2,250+VAT | 10,000 | 6+35 Months |
| 3008 Allure Plug-In Hybrid 195 e-DSC7 | £425+VAT | £2,214+VAT | 10,000 | 6+35 Months |
| Model | Monthly Payment | Deposit | Annual Mileage | Term |
| New 5008 Allure Premium Hybrid 145 e-DSC6 Auto | £389+VAT | £2,334+VAT | 10,000 | 6+35 Months |
| New 5008 GT Hybrid 145 e-DSC6 | £399+VAT | £2,394+VAT | 10,000 | 6+35 Months |
| Model | Monthly Payment | Deposit | Annual Mileage | Term |
| New E-5008 Allure Premium 73kWh 210 Auto | £385+VAT | £2,310+VAT | 10,000 | 6+35 Months |
| Model | Monthly Payment | Deposit | Annual Mileage | Term |
| E-Rifter Standard Electric 52kWh 100 Allure | £289+VAT | £1,734+VAT | 10,000 | 6+35 Months |
| E-Rifter Long Electric 52kWh 100 Allure | £299+VAT | £1,794+VAT | 10,000 | 6+35 Months |
| Model | Monthly Payment | Deposit | Annual Mileage | Term |
| 408 FASTBACK GT HYBRID 145 E-DSC6 AUTO | £385+VAT | £2,310+VAT | 10,000 | 6+35 Months |
| Model | Monthly Payment | Deposit | Annual Mileage | Term |
| Partner Panel Van Standard BlueHDi 100 S&S 6-speed Manual Professional-Plus | £315+VAT | £1,890+VAT | 10,000 | 6+35 Months |
| Partner Panel Van Long BlueHDi 100 S&S 6-speed Manual Professional-Plus | £325+VAT | £1,950+VAT | 10,000 | 6+35 Months |
| Partner Panel Van Standard BlueHDi 100 S&S 6-speed Manual Asphalt | £345+VAT | £2,070+VAT | 10,000 | 6+35 Months |
| Model | Monthly Payment | Deposit | Annual Mileage | Term |
| e-Partner Panel Van Standard Electric 52kWh 100 Professional-Plus | £427+VAT | £2,562+VAT | 10,000 | 6+35 Months |
| e-Partner Panel Van Standard Electric 52kWh 100 Asphalt | £452+VAT | £2,712+VAT | 10,000 | 6+35 Months |
REQUEST YOUR PERSONALISED QUOTE TODAY
| Model | Monthly Payment | Deposit | Annual Mileage | Term |
| Expert Panel Van Standard BlueHDi 120 S&S 6-speed Manual Professional | £359+VAT | £2,154+VAT | 10,000 | 6+35 Months |
| Expert Panel Van Standard BlueHDi 150 S&S 6-speed Manual Professional | £365+VAT | £2,190+VAT | 10,000 | 6+35 Months |
| Expert Panel Van Long BlueHDi 150 S&S 6-speed Manual Professional | £375+VAT | £2,250+VAT | 10,000 | 6+35 Months |
| Expert Panel Van Long BlueHDi 150 manual Asphalt | £405+VAT | £2,430+VAT | 10,000 | 6+35 Months |
| Model | Monthly Payment | Deposit | Annual Mileage | Term |
| e-Expert Panel Van Standard Electric 75kWh 100 Professional | £528+VAT | £3,168+VAT | 10,000 | 6+35 Months |
| e-Expert Panel Van Standard Electric 75kWh 100 Asphalt | £535+VAT | £3,210+VAT | 10,000 | 6+35 Months |
REQUEST YOUR PERSONALISED QUOTE TODAY
| Model | Monthly Payment | Deposit | Annual Mileage | Term |
| Boxer Panel Van L2H2 335 BlueHDI 140 S&S 6-speed Manual Professional | £439+VAT | £2,634+VAT | 10,000 | 6+35 Months |
| Boxer Panel Van L3H2 335 BlueHDI 140 S&S 6-speed Manual Professional | £449+VAT | £2,694+VAT | 10,000 | 6+35 Months |
| e-Boxer Panel Van L3H2 335 Electric 110kWh 200 Professional (22kW) | £688+VAT | £4,128+VAT | 10,000 | 6+35 Months |
For a personalised quote tailored to suit your needs or for more details, contact our Peugeot Business Executive Lee Race on 01473 898054 or click here to send us an email enquiry.