Great News...
The New Vehicle Payment has increased to £750 until the end of 2024!
Find out what the New Vehicle Payment is, find the answers to some common questions surrounding the payment and find out if you're eligible, by clicking the button below.
Ford Motability Offers
If you are in receipt of higher-rate mobility part of Personal Independence Payment (PIP) or higher-rate mobility part of Disability Living Allowance (DLA),
you may be eligible for a new car through the Motability Scheme.
The current vehicles and offers available to you can be found below:
Fiesta
2022 to 2023.25 Model Year
Limited Stock Available - contact us for more information
Model | Fuel | Transmission | Advance Payment | |||
Trend 1.1L T-VCT 75PS 5dr | Petrol | Manual | £0 | |||
Trend 1.0T EcoBoost 100PS 5dr | Petrol | Manual | £0 | |||
ST-Line 1.0T EcoBoost 100PS 5dr | Petrol | Manual | £0 | |||
ST-Line 1.0T EcoBoost mHEV 125PS 5dr | Petrol | Manual | £95 | |||
ST-Line 1.0T EcoBoost mHEV 125PS 5dr | Petrol | Automatic | £395 | |||
ST-Line X 1.0T EcoBoost 100PS 5dr | Petrol | Manual | £145 | |||
ST-Line X 1.0T EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £245 | |||
ST-Line X 1.0T EcoBoost mild Hybrid 125PS 5dr | Petrol | Automatic | £545 | |||
Titanium 1.0T EcoBoost 100PS 5dr | Petrol | Manual | £0 | |||
Titanium 1.0T EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £45 | |||
Titanium 1.0T EcoBoost mild Hybrid 125PS 5dr | Petrol | Automatic | £345 | |||
Titanium X 1.0T EcoBoost 100PS 5dr | Petrol | Manual | £95 | |||
Titanium X 1.0T EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £145 | |||
Titanium X 1.0T EcoBoost mild Hybrid 125PS 5dr | Petrol | Automatic | £395 | |||
Active 1.0T EcoBoost 100PS 5dr | Petrol | Manual | £95 | |||
Active 1.0T EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £195 | |||
Active 1.0T EcoBoost mild Hybrid 125PS 5dr | Petrol | Automatic | £0 | |||
Active X 1.0T EcoBoost 100PS 5dr | Petrol | Manual | £145 | |||
Active X 1.0T EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £245 | |||
Active X 1.0T EcoBoost mild Hybrid 125PS 5dr | Petrol | Automatic | £545 |
Focus
2022.5 to 2023.25 Model Year
Limited Stock Available - contact us for more information
Model | Fuel | Transmission | Advance Payment | |||
ST-Line 1.0L EcoBoost 125PS 5dr | | Petrol | | Manual | | £0 |
ST-Line 1.0L EcoBoost mild Hybrid 125PS 5dr | | Petrol | | Automatic | | £795 |
ST-Line 1.0L EcoBoost mild Hybrid 155PS 5dr | | Petrol | | Manual | | £495 |
ST-Line 1.0L EcoBoost mild Hybrid 155PS 5dr | | Petrol | | Automatic | | £1,145 |
ST-Line Estate 1.0L EcoBoost 125PS 5dr | | Petrol | | Manual | | £0 |
ST-Line Estate 1.0L EcoBoost mild Hybrid 125PS 5dr | | Petrol | | Automatic | | £595 |
ST-Line Estate 1.0L EcoBoost mild Hybrid 155PS 5dr | | Petrol | | Manual | | £295 |
ST-Line Estate 1.0L EcoBoost mild Hybrid 155PS 5dr | | Petrol | | Automatic | | £945 |
ST-Line X 1.0L EcoBoost 125PS 5dr | | Petrol | | Manual | | £545 |
ST-Line X 1.0L EcoBoost mild Hybrid 125PS 5dr | | Petrol | | Automatic | | £945 |
ST-Line X 1.0L EcoBoost mild Hybrid 155PS 5dr | | Petrol | | Manual | | £645 |
ST-Line X 1.0L EcoBoost mild Hybrid 155PS 5dr | | Petrol | | Automatic | | £1,295 |
ST-Line X Estate 1.0L EcoBoost 125PS 5dr | | Petrol | | Manual | | £345 |
ST-Line X Estate 1.0L EcoBoost mild Hybrid 125PS 5dr | | Petrol | | Automatic | | £745 |
ST-Line X Estate 1.0L EcoBoost mild Hybrid 155PS 5dr | | Petrol | | Manual | | £445 |
ST-Line X Estate 1.0L EcoBoost mild Hybrid 155PS 5dr | | Petrol | | Automatic | | £1,095 |
Titanium 1.0L EcoBoost 125PS 5dr | | Petrol | | Manual | | £445 |
Titanium 1.0L EcoBoost mild Hybrid 125PS 5dr | | Petrol | | Automatic | | £845 |
Titanium 1.0L EcoBoost mild Hybrid 155PS 5dr | | Petrol | | Manual | | £545 |
Titanium 1.0L EcoBoost mild Hybrid 155PS 5dr | | Petrol | | Automatic | | £1,195 |
Titanium Estate 1.0L EcoBoost 125PS 5dr | | Petrol | | Manual | | £245 |
Titanium Estate 1.0L EcoBoost mild Hybrid 125PS 5dr | | Petrol | | Automatic | | £645 |
Titanium Estate 1.0L EcoBoost mild Hybrid 155PS 5dr | | Petrol | | Manual | | £345 |
Titanium Estate 1.0L EcoBoost mild Hybrid 155PS 5dr | | Petrol | | Automatic | | £995 |
Titanium X 1.0L EcoBoost 125PS 5dr | Petrol | Manual | £595 | |||
Titanium X 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Automatic | £995 | |||
Titanium X 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Manual | £695 | |||
Titanium X 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £1,345 | |||
Titanium X Estate 1.0L EcoBoost 125PS 5dr | Petrol | Manual | £395 | |||
Titanium X Estate 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Automatic | £795 | |||
Titanium X Estate 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Manual | £495 | |||
Titanium X Estate 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £1,145 | |||
Active 1.0L EcoBoost 125PS 5dr | Petrol | Manual | £445 | |||
Active 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Automatic | £845 | |||
Active 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Manual | £545 | |||
Active 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £1,195 | |||
Active Estate 1.0L EcoBoost 125PS 5dr | Petrol | Manual | £245 | |||
Active Estate 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Automatic | £645 | |||
Active Estate 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Manual | £345 | |||
Active Estate 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £995 | |||
Active X 1.0L EcoBoost 125PS | Petrol | Manual | £545 | |||
Active X 1.0L EcoBoost mild Hybrid 125PS | Petrol | Automatic | £945 | |||
Active X 1.0L EcoBoost mild Hybrid 155PS | Petrol | Manual | £645 | |||
Active X 1.0L EcoBoost mild Hybrid 155PS | Petrol | Automatic | £1,295 | |||
Active X Estate 1.0L EcoBoost 125PS | Petrol | Manual | £345 | |||
Active X Estate 1.0L EcoBoost mild Hybrid 125PS | Petrol | Automatic | £745 | |||
Active X Estate 1.0L EcoBoost mild Hybrid 155PS | Petrol | Manual | £445 | |||
Active X Estate 1.0L EcoBoost mild Hybrid 155PS | Petrol | Automatic | £1,095 |
Focus
2024 Model Year
Model | Fuel | Transmission | Advance Payment | |||
ST-Line1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £1,145 | |||
ST-Line1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £895 | |||
ST-Line Estate1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £945 | |||
ST-Line Estate1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £745 | |||
ST-Line X1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £1,295 | |||
ST-Line X1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £1,145 | |||
ST-Line X Estate1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £1,095 | |||
ST-Line X Estate1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £1,045 | |||
Titanium 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £1,195 | |||
Titanium 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £1,045 | |||
Titanium Estate 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £995 | |||
Titanium Estate 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £895 | |||
Titanium X 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £1,345 | |||
Titanium X 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £1,295 | |||
Titanium X Estate 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £1,145 | |||
Titanium X Estate 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £1,045 | |||
Active 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £1,195 | |||
Active 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £895 | |||
Active Estate 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £995 | |||
Active Estate 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £745 | |||
Active X 1.0L EcoBoost mild Hybrid 155PS | Petrol | Automatic | £1,295 | |||
Active X 1.0L EcoBoost mild Hybrid 125PS | Petrol | Manual | £1,145 | |||
Active X Estate 1.0L EcoBoost mild Hybrid 155PS | Petrol | Automatic | £1,095 | |||
Active X Estate 1.0L EcoBoost mild Hybrid 125PS | Petrol | Manual | £1,045 |
Puma
2022.25 to 2023.75 Model Year
Model | Fuel | Transmission | Advance Payment | |||
Titanium 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £195 | |||
Titanium 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Automatic | £1,095 | |||
Titanium 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Manual | £195 | |||
ST-Line 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £495 | |||
ST-Line 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Automatic | £1,295 | |||
ST-Line 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Manual | £495 | |||
ST-Line X 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £595 | |||
ST-Line X 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Automatic | £1,495 | |||
ST-Line X 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Manual | £595 | |||
ST-Line Vignale 1.0L EcoBoost mild Hybrid 125PS 5dr | Petrol | Manual | £895 | |||
ST-Line Vignale 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Automatic | £895 | |||
ST-Line Vignale 1.0L EcoBoost mild Hybrid 155PS 5dr | Petrol | Manual | £1,795 | |||
Vivid Ruby 1.0L Ford EcoBoost mild Hybrid 125ps 5dr | Petrol | Manual | £1,895 | |||
Vivid Ruby 1.0L Ford EcoBoost mild Hybrid 125ps 5dr | Petrol | Automatic | £2,295 | |||
Vivid Ruby 1.0L Ford EcoBoost mild Hybrid 155ps 5dr | Petrol | Automatic | £2,495 | |||
ST 1.0L EcoBoost mild Hybrid 170PS 5dr | | Petrol | | Automatic | | £2,695 |
Kuga
2022 to 2023.75 Model Year
Model | Fuel | Transmission | Advance Payment |
ST-Line Edition 2.5 Duratec 190PS FHEV 5dr | Petrol/Elec Hybrid | Automatic | £2,595 |
ST-Line Edition 2.5 Duratec 225PS PHEV 5dr | Petrol/PlugIn Elec Hybrid | Automatic | £4,545 |
ST-Line X Edition 2.5 Duratec 190PS FHEV 5dr | Petrol/Elec Hybrid | Automatic | £2,995 |
ST-Line X Edition 2.5 Duratec 225PS PHEV 5dr | Petrol/PlugIn Elec Hybrid | Automatic | £5,445 |
Black Package Edition 2.5 Duratec 190PS FHEV 5dr | Petrol/Elec Hybrid | Automatic | £2,995 |
Black Package Edition 2.5 Duratec 225PS PHEV 5dr | Petrol/PlugIn Elec Hybrid | Automatic | £5,445 |
Graphite Tech Edition 2.5 Duratec 190PS FHEV 5dr | Petrol/Elec Hybrid | Automatic | £3,795 |
Graphite Tech Edition 2.5 Duratec 225PS PHEV 5dr | Petrol/PlugIn Elec Hybrid | Automatic | £6,545 |
Vignale 2.5 Duratec 190PS PHEV 5dr | Petrol/Elec Hybrid | Automatic | £3,395 |
Vignale 2.5 Duratec 225PS PHEV 5dr | Petrol/PlugIn Elec Hybrid | Automatic | £5,845 |
Galaxy
2022.25 - 2023.50 Model Year
Limited Stock Available - contact us for more information
Model | Fuel | Transmission | Advance Payment | |||
Titanium 2.5 Duratec 190PS FHEV 5dr with Lux Pack | Petrol/ Elec Hybrid | Automatic | £3,695 |
Mustang Mach-E
2023 Model Year
Model | Fuel | Transmission | Advance Payment | |||
Select 70kWh Standard Range RWD | Electric | Automatic | £4,895 |
CONSIDERING SWITCHING TO ELECTRIC?
Did you know that Electric vehicles are available on the Motability Scheme?
Lease a new car with a qualifying mobility allowance and benefit from:
What You Need To Know About Leasing An Electric Car
For more information on Hybrid & Electric vehicles, click here.
READY TO ORDER YOUR NEXT CAR?
The Motability Scheme online account is a simple and flexible way for you to manage your lease and keep your information up to date. But did you know that if you’re looking to join the Scheme or order your next car, you can now use your online account to start your application from the comfort of home?
You don’t need to have decided what vehicle you want to order, but by entering some of your key information before you visit us, we will have more time to focus on finding the right car for your needs.