
Enjoy Your New Ford Now - Don't Miss Out!
Our latest models are in stock and ready to go, with limited-time finance offers and extra December-Only Savings.
Act fast - these deals won’t last!
• Petrol • Mild Hybrid • Self-Charging • Plug-in Hybrid • All-Electric
Take advantage of the additional support available for December Only
We have vehicles that qualify for the £3,750 Government Electric Car Grant!
PLUS: Go All-Electric and benefit from Ford's Power Promise:
Simply click on the model you're looking for below, to see the excellent range of stock we have available for immediate delivery:
SAVE UP TO £1,845
Some variants fitted with optional extras - please ask for details
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 248599 | Titanium 1.0 125ps (MHEV) 6sp 5 door | 1 ONLY | £28,480 | £1,845 | £26,635 | Solar Silver | Winter Pack & Comfort Pack |
| 248781 | Titanium 1.0 125ps (MHEV) 6sp 5 door | 1 ONLY | £27.730 | £1,341 | £26,389 | Solar Silver | Winter Pack |
| 246816 | ST-Line 1.0 125ps (MHEV) 6sp 5 door | 1 ONLY | £28,280 | £583 | £27,697 | Solar Silver | |
| 248424 | ST-Line X 1.0 125ps (MHEV) 6sp 5 door | 1 ONLY | £29,830 | £1,220 | £28,610 | Cactus Grey | |
| 246907 | ST-Line X 1.0 125ps (MHEV) 6sp 5 door | 2 ONLY | £31,130 | £1,350 | £29,780 | Digital Aqua Blue, Cactus Grey | Driver Assistance Pack & Winter Pack |
| 247909 | ST-Line X 1.0 125ps (MHEV) 6sp 5 door | 3 ONLY | £30,180 | £1,255 | £28,925 | Digital Aqua Blue, Cactus Grey, Solar Silver | Winter Pack |
| 247916 | ST-Line X 1.0 125ps (MHEV) 7sp Auto 5 door | 2 ONLY | £31,980 | £1,413 | £30,567 | Digital Aqua Blue, Cactus Grey | Winter Pack |
| 247557 | ST-Line X 1.0 125ps (MHEV) 7sp Auto 5 door | 1 ONLY | £32,930 | £1,508 | £31,422 | Digital Aqua Blue | Driver Assistance Pack & Winter Pack |
| 247410 | ST-Line X 1.0 125ps (MHEV) 7sp Auto 5 door | 1 ONLY | £33,680 | £1,573 | £32,107 | Cactus Grey | Driver Assistance Pack & Winter Pack |
| 248025 | Sound Edition 1.0 125ps (MHEV) 6sp 5dr | 2 ONLY | £32,170 | £1,425 | £30,745 | Digital Aqua Blue, Solar Silver | |
| 248031 | Sound Edition 1.0 125ps (MHEV) 7sp Auto 5dr | 1 ONLY | £34,070 | £1,582 | £32,488 | Digital Aqua Blue |
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 249639 | Select FWD Standard Range 168PS Electric Auto 5 door | 1 ONLY | £30,645 | £476 | £30,169 | Frozen White | Comfort Pack |
SAVE UP TO £2,603
Some variants fitted with optional extras - please ask for details
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 244906 | ST-Line 1.0 155ps (MHEV) 7sp Auto | 1 ONLY | £32,960 | £2,183 | £30,777 | Moondust Silver | ST-Line Design Pack & Parking Pack |
| 248227 | ST-Line 1.0 125ps (MHEV) 6sp | 2 ONLY | £30,360 | £1,765 | £28,595 | Chrome Blue, Magnetic | |
| 246863 | ST-Line X 1.0 125ps (MHEV) 6sp | 1 ONLY | £33,560 | £2,195 | £31,365 | Desert Island Blue | Parking Pack & Head Up Display |
| 248491 | ST-Line X 1.0 155ps (MHEV) 7sp Auto | 2 ONLY | £34,110 | £2,603 | £31,507 | Desert Island Blue, Magnetic | Parking Pack & Openable Panorama Roof |
| 247949 | ST-Line X 1.0 155ps (MHEV) 7sp Auto | 1 ONLY | £33,960 | £2,588 | £31,372 | Magnetic | Parking Pack |
| 247941 | ST-Line X 1.0 125ps (MHEV) 6sp Estate | 1 ONLY | £33,270 | £2,047 | £31,223 | Agate Black | Parking Pack |
SAVE UP TO £2,141
Some variants fitted with optional extras - please ask for details
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 248196 | ST-Line 1.5 150ps 6sp 5 door | 4 ONLY | £39,015 | £2,022 | £36,993 | Agate Black, Magnetic, Desert Island Blue, Solar Silver | Winter Pack |
| 247322 | ST-Line X 2.5 180ps (FHEV) Auto 5dr | 1 ONLY | £40,145 | £2,130 | £38,015 | Solar Silver | Winter Pack |
| 248715 | ST-Line X 1.5 150ps 6sp 5 door | 1 ONLY | £41,185 | £2,033 | £39,152 | Desert Island Blue | |
| 246661 | ST-Line X 2.5 180ps (FHEV) Auto 5dr | 2 ONLY | £41,495 | £2,141 | £39,354 | Agate Black, Solar Silver |
SAVE UP TO £5,447
Some variants fitted with optional extras - please ask for details
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 247578 | Premium AWD Extended Range 340ps Auto 5 door | 2 ONLY | £56,085 | £5,445 | £50,640 | Agate Black, Magnetic | Driver Assistance Pack |
| 248427 | Premium RWD Extended Range 286ps Auto 5 door | 1 ONLY | £52,085 | £5,447 | £46,638 | Blue My Mind | Driver Assistance Pack |
| 247682 | Premium RWD Extended Range 286ps Auto 5 door | 2 ONLY | £50,785 | £5,180 | £45,605 | Agate Black, Magnetic | |
| 248082 | Select RWD Extended Range 286ps Auto 5 door | 1 ONLY | £45,885 | £5,219 | £40,666 | Frozen White | |
SAVE UP TO £8,569
Some variants fitted with optional extras - please ask for details
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 242749 | Premium AWD Extended Range 340ps Auto 5 door | 1 ONLY | £59,285 | £10,619 | £48,666 | Vivid Yellow | 21" Alloy Wheels & Driver Assistance Pack |
| 246491 | Premium RWD Extended Range 286ps Auto 5 door | 1 ONLY | £52,985 | £9,143 | £43,842 | Magnetic | |
| 247070 | Premium RWD Extended Range 286ps Auto 5 door | 1 ONLY | £54,285 | £6,088 | £48,197 | Agate Black | Driver Assistance Pack |
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 248082 | Select RWD Standard Range 269ps Auto | 1 ONLY | £50,840 | £11,174 | £39,666 | Absolute Black |
SAVE UP TO £5,949
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 247310 | Active 1.0 125ps 6sp 5dr | 1 ONLY | £30,240 | £1,774 | £28,466 | Cactus Grey | |
| 246502 | Active 1.0 125ps 7sp Auto 5dr | 1 ONLY | £31,680 | £1,633 | £30,047 | Solar Silver | Led Daytime/Automatic Climate Control (EATC) |
| 247309 | Active FWD Standard Range 136ps 5dr | 1 ONLY | £35,610 | £5,949 | £29,661 | Solar Silver | |
| 247311 | Titanium 1.0 125ps 6sp 5dr | 1 ONLY | £30,060 | £1,771 | £28,289 | Digital Aqua Blue | Driver Assistance Pack |
| 247312 | Titanium 1.0 125ps 7sp Auto 5dr | 1 ONLY | £31,260 | £1,569 | £29,691 | Solar Silver | Driver Assistance Pack |
| 249400 | Titanium FWD Standard Range 136ps | 1 ONLY | £35,430 | £2,359 | £33,071 | Agate Black | Driver Assistance Pack |
SAVE UP TO £4,404
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 248806 | Titanium 1.5 150ps (PHEV) 6sp Auto 5 door | 1 ONLY | £37,150 | £4,404 | £32,746 | Frozen White |
Don't delay, stock is limited and appointments will be allocated on a first come first served basis.
Offers apply to retail sales of qualifying new stock vehicles registered by 31/12/2025. Prices & details correct at time of publishing & are subject to change without notice. £3,750 Government Electric Car Grant available on All-Electric Puma Gen-E and E-Tourneo Courier. *0% APR Representative Finance and Deposit Allowances available on selected models. Deposit Allowances will vary depending on model. Finance subject to status to UK residents aged 18 or over through Ford Credit. Guarantees/indemnities may be required. Finance example figures are for illustration purposes and may vary depending on circumstances. An Excess Mileage Charge will be payable if the agreed annual mileage has been exceeded. All excess mileage charges are subject to VAT. Freepost Ford Credit. Terms and conditions apply. **Wallbox and standard install on private driveway (worth £899), fees apply for nonstandard install. **£217 energy credit provided with Octopus Intelligent Go tariff to help charge your car up to 10,000 miles (based on WLTP test results, actual miles achieved may vary by model and driving style/conditions). †5 Year FREE service and roadside assistance plan includes 2 scheduled services, in line with the 2 year/unlimited mileage service intervals on Ford all electric passenger cars. Wear and tear not included and may incur additional charges. Ford Assistance for the duration of the plan a roadside rescue, repair and recovery service that helps you seven days a week, 365 days a year. ‡Battery warranty covers you if your EV battery loses capacity faster than expected (below 70% capacity). Up to Our 8-year/100,000 miles, whichever is sooner.