
Enjoy Your New Ford Now - Don't Miss Out!
Our latest models are in stock and ready to go, with limited-time finance offers and extra April-Only Savings.
Act fast - these deals won’t last!
• Petrol • Mild Hybrid • Self-Charging • Plug-in Hybrid • All-Electric
Take advantage of the additional support available for April Only
We have vehicles that qualify for the £3,750 Government Electric Car Grant!
PLUS: Go All-Electric and benefit from Ford's Power Promise:
Simply click on the model you're looking for below, to see the excellent range of stock we have available for immediate delivery:
SAVE UP TO £1,836
Some variants fitted with optional extras - please ask for details
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 248600 | Titanium 1.0 125ps (MHEV) 6sp 5 door | 1 ONLY | £28,495 | £1,836 | £26,659 | Solar Silver | Winter Pack & Comfort Pack |
| 252731 | Titanium 1.0 125ps (MHEV) 6sp 5 door | 2 ONLY | £27,395 | £1,006 | £26,389 | Agate Black or Frozen White | |
| 252416 | Titanium 1.0 125ps (MHEV) 6sp 5 door | 1 ONLY | £28,145 | £1,081 | £27,064 | Fantastic Red | Comfort Pack |
| 250037 | ST-Line 1.0 125ps (MHEV) 6sp 5 door | 1 ONLY | £28,295 | £1,183 | £27,112 | Solar Silver | |
| 248654 | ST-Line X 1.0 125ps (MHEV) 6sp 5 door | 8 ONLY | £30,195 | £1,255 | £28,940 | Choice of Colours | Winter Pack |
| 247466 | ST-Line X 1.0 125ps (MHEV) 6sp 5 door | 4 ONLY | £31,145 | £1,350 | £29,795 | Choice of Colours | Driver Assistance Pack & Winter Pack |
| 248028 | Sound Edition 1.0 125ps (MHEV) 6sp 5dr | 3 ONLY | £32,185 | £1,425 | £30,760 | Choice of Colours | |
| 252530 | ST 1.0 170ps (MHEV) 7sp Auto 5dr | 1 ONLY | £35,700 | £1,647 | £34,053 | Desert Island Blue | Power Opening Panorama Roof |
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 252872 | Select FWD Standard Range 168PS Electric Auto 5 door | 7 ONLY | £30,795 | £4,464 | £26,331 | Choice of Colours |
SAVE UP TO £3,105
Some variants fitted with optional extras - please ask for details
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 248850 | ST-Line 1.0 155ps (MHEV) 7sp Auto | 3 ONLY | £32,225 | £2,512 | £29,713 | Choice of Colours | |
| 252948 | ST-Line 1.0 155ps (MHEV) 7sp Auto Estate | 6 ONLY | £34,135 | £3,105 | £31,030 | Choice of Colours | ST-Line Design Pack/Parking Pack |
| 248458 | ST-Line 1.0 125ps (MHEV) 6sp 5dr | 2 ONLY | £30,525 | £2,281 | £28,244 | Agate Black or Magnetic | Openable Panorama Roof |
| 248226 | ST-Line 1.0 125ps (MHEV) 6sp 5dr | 1 ONLY | £30,375 | £1,858 | £28,517 | Chrome Blue | |
| 251871 | ST-Line X Edition 1.0 125ps (MHEV) 6sp 5dr | 1 ONLY | £31,575 | £2,371 | £29,204 | Agate Black | |
| 252415 | ST-Line X Edition 1.0 125ps (MHEV) 6sp 5dr | 1 ONLY | £32,575 | £2,471 | £30,104 | Fantastic Red | Dynamic Matrix LED Headlamps |
| 248242 | ST-Line X Edition 1.0 125ps (MHEV) 6sp 5dr | 1 ONLY | £31,625 | £1,000 | £30,625 | Frozen White | Parking Pack |
| 248858 | ST-Line X Edition 1.0 155ps (MHEV) 7sp Auto | 6 ONLY | £33,975 | £2,488 | £31,487 | Choice of Colours | Parking Pack |
| 251590 | ST-Line X Edition 1.0 155ps (MHEV) 7sp Auto | 1 ONLY | £33,575 | £2,414 | £31,161 | Magnetic | Openable Panorama Roof |
| 247941 | ST-Line X Edition 1.0 125ps (MHEV) 6sp Estate | 2 ONLY | £33,285 | £1,928 | £31,357 | Agate Black or Frozen White | Parking Pack |
| 252128 | ST-Line X Edition 1.0 155ps (MHEV) 7sp Auto | 1 ONLY | £35,135 | £1,770 | £33,365 | Agate Black | Parking Pack |
SAVE UP TO £3,268
Some variants fitted with optional extras - please ask for details
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 251215 | Active 2.5 243ps (PHEV) Auto 5dr | 1 ONLY | £41,870 | £2,981 | £38,889 | Agate Black | |
| 250675 | ST-Line 1.5 150ps 6sp 5 door | 4 ONLY | £39,035 | £1,769 | £37,266 | Choice of Colours | Winter Pack |
| 250801 | ST-Line 2.5 180ps (FHEV) Auto 5dr | 6 ONLY | £39,160 | £2,035 | £37,125 | Choice of Colours | |
| 248716 | ST-Line X 1.5 150ps 6sp 5 door | 1 ONLY | £41,235 | £1,963 | £39,272 | Solar Silver | |
| 248728 | ST-Line X 2.5 180ps (FHEV) Auto 5dr | 1 ONLY | £41,615 | £2,168 | £39,447 | Solar Silver | |
| 248199 | ST-Line X 2.5 243ps (PHEV) Auto 5dr | 5 ONLY | £43,370 | £3,268 | £40,102 | Choice of Colours | Home Socket Charging Cable |
| 249147 | Sound Edition 2.5 180ps (FHEV) Auto 5dr | 1 ONLY | £41,810 | £2,283 | £39,527 | Magnetic | |
| 249240 | Sound Edition 2.5 243ps (PHEV) Auto 5dr | 2 ONLY | £41,970 | £1,674 | £40,296 | Magnetic or Metropolis White | Home Socket Charging Cable |
SAVE UP TO £8,071
Some variants fitted with optional extras - please ask for details
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 247578 | Premium AWD Extended Range 340ps Auto 5 door | 2 ONLY | £56,085 | £7,775 | £48,310 | Agate Black or Magnetic | Driver Assistance Pack |
| 248427 | Premium RWD Extended Range 286ps Auto 5 door | 1 ONLY | £52,085 | £8,071 | £44,014 | Blue My Mind | Driver Assistance Pack |
SAVE UP TO £9,347
Some variants fitted with optional extras - please ask for details
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 248416 | Style RWD Extended Range 170ps Auto 5 door | 1 ONLY | £42,285 | £5,500 | £36,785 | Agate Black | |
| 251380 | Select RWD Extended Range 286ps Auto 5 door | 1 ONLY | £48,885 | £9,347 | £39,538 | Rapid Red | |
| 247595 | Premium RWD Extended Range 286ps Auto 5 door | 1 ONLY | £54,285 | £8,463 | £45,822 | Agate Black | Driver Assistance Pack |
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 251325 | Premium AWD Extended Range 351ps Auto | 1 ONLY | £66,565 | £13,617 | £52,948 | Carbonised Grey |
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 246502 | Active 1.0 125ps 7sp Auto 5dr | 1 ONLY | £31,730 | £1,338 | £30,392 | Solar Silver | LED Daytime Lights |
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 248795 | Active 2.0TDCi 122PS 7sp Auto | 1 ONLY | £37,900 | £1,924 | £35,976 | Lava Red |
Don't delay, stock is limited and appointments will be allocated on a first come first served basis.
Offers apply to retail sales of qualifying new stock vehicles registered by 30/04/2026. Prices & details correct at time of publishing & are subject to change without notice. £3,750 Government Electric Car Grant available on All-Electric Puma Gen-E and E-Tourneo Courier. *0% APR Representative Finance and Deposit Allowances available on selected models. Deposit Allowances will vary depending on model. Finance subject to status to UK residents aged 18 or over through Ford Credit. Guarantees/indemnities may be required. Finance example figures are for illustration purposes and may vary depending on circumstances. An Excess Mileage Charge will be payable if the agreed annual mileage has been exceeded. All excess mileage charges are subject to VAT. Freepost Ford Credit. Terms and conditions apply. **Wallbox and standard install on private driveway (worth £899), fees apply for nonstandard install. **£217 energy credit provided with Octopus Intelligent Go tariff to help charge your car up to 10,000 miles (based on WLTP test results, actual miles achieved may vary by model and driving style/conditions). †5 Year FREE service and roadside assistance plan includes 2 scheduled services, in line with the 2 year/unlimited mileage service intervals on Ford all electric passenger cars. Wear and tear not included and may incur additional charges. Ford Assistance for the duration of the plan a roadside rescue, repair and recovery service that helps you seven days a week, 365 days a year. ‡Battery warranty covers you if your EV battery loses capacity faster than expected (below 70% capacity). Up to Our 8-year/100,000 miles, whichever is sooner.