
Enjoy Your New Ford Now - Don't Miss Out!
Our latest models are in stock and ready to go, with limited-time finance offers and extra Savings.
Act fast - these deals won’t last!
• Petrol • Mild Hybrid • Self-Charging • Plug-in Hybrid • All-Electric
Take advantage of the additional support available
We have vehicles that qualify for the £3,750 Government Electric Car Grant!
PLUS: Go All-Electric and benefit from Ford's Power Promise:
Simply click on the model you're looking for below; here is a selection of the vehicles we have available in stock for immediate delivery, other models are available on request.
SAVE UP TO £3,818
Some variants fitted with optional extras - please ask for details
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 252416 | Titanium 1.0 125ps (MHEV) 6sp 5 door | 1 ONLY | £28,145 | £2,645 | £25,500 | Fantastic Red | Comfort Pack |
| 254070 | Titanium 1.0 125ps (MHEV) 7sp Auto 5 door | 1 ONLY | £30,345 | £2,535 | £27,810 | Fantastic Red | Winter Pack & Rear View Camera |
| 252196 | Titanium 1.0 125ps (MHEV) 6sp 5 door | 1 ONLY | £28,495 | £2,973 | £25,522 | Digital Aqua Blue | Detachable Tow Bar |
| 255361 | ST-Line Black Package 1.0 125ps (MHEV) 6sp 5 door | 1 ONLY | £29,745 | £2,475 | £27,270 | Solar Silver | |
| 249267/250018 | ST-Line X 1.0 125ps (MHEV) 6sp 5 door | 2 ONLY | £30,195 | £3,019 | £27,176 | Cactus Grey or Digital Aqua Blue | Winter Pack |
| 250852/247814 | ST-Line X 1.0 125ps (MHEV) 6sp 5 door | 2 ONLY | £31,145 | £3,114 | £28,031 | Cactus Grey or Digital Aqua Blue | Driver Assistance Pack & Winter Pack |
| 252198 | ST-Line X 1.0 125ps (MHEV) 6sp 5 door | 1 ONLY | £30,195 | £1,901 | £28,294 | Agate Black | Winter Pack & Rear View Camera |
| 252467 | ST-Line X 1.0 125ps (MHEV) 7sp Auto 5dr | 1 ONLY | £32,595 | £3,818 | £28,777 | Cactus Grey | Driver Assistance Pack |
| 252510/252518 | ST-Line X 1.0 125ps (MHEV) 7sp Auto 5dr | 2 ONLY | £32,895 | £2,958 | £29,937 | Cactus Grey or Solar Silver | Winter Pack & Rear View Camera |
| 253089 | ST 1.0 170ps (MHEV) 7sp Auto 5dr | 1 ONLY | £35,850 | £2,713 | £33,137 | Digital Aqua Blue | ST Handling Pack |
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 250014 | Select FWD Standard Range 168PS Electric Auto 5 door | 1 ONLY | £31,145 | £5,512 | £25,633 | Agate Black | Winter Pack |
| 249982 | Select FWD Standard Range 168PS Electric Auto 5 door | 1 ONLY | £30,795 | £5,495 | £25,300 | Solar Silver | |
SAVE UP TO £6,419
Some variants fitted with optional extras - please ask for details
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 253003 | BlueCruise Edition 2.5 180ps (FHEV) Auto 5dr | 1 ONLY | £42,810 | £6,419 | £36,391 | Magnetic | |
| 252165 | BlueCruise Edition 2.5 243ps (PHEV) Auto 5dr | 1 ONLY | £43,770 | £5,891 | £37,879 | Magnetic | Home Socket Charging Cable |
| 252061 | BlueCruise Edition 2.5 243ps (PHEV) Auto 5dr | 1 ONLY | £42,970 | £5,810 | £37,160 | Vapour Blue | Home Socket Charging Cable |
| 253210/253207 253211 | ST-Line 2.5 180ps (FHEV) Auto 5dr | 3 ONLY | £39,160 | £6,084 | £33,076 | Magnetic, Solar Silver or Agate Black | |
| 253282 | ST-Line 2.5 243ps (PHEV) Auto 5dr | 1 ONLY | £40,120 | £6,203 | £33,917 | Magnetic | |
| 252877 | ST-Line 2.5 243ps (PHEV) Auto 5dr | 1 ONLY | £40,120 | £6,203 | £33,917 | Magnetic | Home Socket Charging Cable |
| 249240/249242 | Sound Edition 2.5 243PS (PHEV) Auto 5dr | 2 ONLY | £42,770 | £5,538 | £37,232 | Magnetic or Solar Silver | Home Socket Charging Cable |
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 254939 | Premium RWD 190ps Auto 5dr | 1 ONLY | £41,915 | £4,360 | £37,555 | Agate Black | |
| 254873/254872 | Premium RWD Extended Range 286ps Auto 5 door | 2 ONLY | £48,905 | £4,050 | £44,855 | Agate Black or Magnetic |
| Stock No. | Model | Stock Available | Was | Saving | Now | Colour | Factory Options |
| 254554 | Premium RWD Extended Range 294ps Auto | 1 ONLY | £60,540 | £6,944 | £53,596 | Eruption Green | |
| 253241 | Premium RWD Extended Range 294ps Auto | 1 ONLY | £60,940 | £5,000 | £55,940 | Glacier Grey | 19" Alloy Wheels |
Don't delay, stock is limited and appointments will be allocated on a first come first served basis.
Offers apply to retail sales of qualifying new stock vehicles registered by 30/11/2026. Prices & details correct at time of publishing & are subject to change without notice. £3,750 Government Electric Car Grant available on All-Electric Puma Gen-E and E-Tourneo Courier. *0% APR Representative Finance and Deposit Allowances available on selected models. Deposit Allowances will vary depending on model. Finance subject to status to UK residents aged 18 or over through Ford Credit. Guarantees/indemnities may be required. Finance example figures are for illustration purposes and may vary depending on circumstances. An Excess Mileage Charge will be payable if the agreed annual mileage has been exceeded. All excess mileage charges are subject to VAT. Freepost Ford Credit. Terms and conditions apply. **Wallbox and standard install on private driveway (worth £899), fees apply for nonstandard install. **£217 energy credit provided with Octopus Intelligent Go tariff to help charge your car up to 10,000 miles (based on WLTP test results, actual miles achieved may vary by model and driving style/conditions). †5 Year FREE service and roadside assistance plan includes 2 scheduled services, in line with the 2 year/unlimited mileage service intervals on Ford all electric passenger cars. Wear and tear not included and may incur additional charges. Ford Assistance for the duration of the plan a roadside rescue, repair and recovery service that helps you seven days a week, 365 days a year. ‡Battery warranty covers you if your EV battery loses capacity faster than expected (below 70% capacity). Up to Our 8-year/100,000 miles, whichever is sooner.