See How Much You Could Save
Running an electric E-Transit Custom costs considerably less than it's diesel equivalent* with:
• 0% APR Representative Available
• £1,000 Deposit Allowance
• £5,000 Government Grant
• Cheaper Per Mile Costs
• £0 Service Costs for 5 Years
£2,705 Comparison Yearly Saving* is based on an E-Transit Custom 320 L1 Limited 65kWh 136PS Electric Auto v Transit Custom 320 L1 Limited 2.0L 136PS Diesel Manual on 4 Years Balloon Ford Acquire Finance with 18,000 Annual Mileage:
Limited 2.0TDCi 136PS DIESEL | Limited 65kWh 136PS ELECTRIC | ||
Total Price | £41,730 | Total Price | £43,617 |
Monthly Payment | £407 | Monthly Payment | £424 |
Customer Deposit | £12,238 | Customer Deposit | £12,704 |
Deposit Allowance | £500 | Deposit Allowance | £1,000 |
Final Balloon Payment | £9,951 | Final Balloon Payment | £10,577 |
Finance Total Amount Payable | £42,250 | Finance Total Amount Payable | £43,617 |
APR Representative | 1.9% | APR Representative | 0% |
Average Fuel Cost Per Litre | £138.90 | Average Energy Cost Per kWh | £0.07 |
Average MPG | 33 | Average M/kWh | 2.7 |
Total Mileage Over Term | 72,000 | Total Mileage Over Term | 72,000 |
Annual Fuel Cost | £3,447 | Annual Energy Cost | £467 |
Total Fuel Cost Over Term | £13,789 | Total Energy Cost Over Term | £1,867 |
Total VED Costs (After Year 1) | £1,005 | Total VED Costs (After Year 1) | £1,005 |
Service Cost Per Annum | £199 | Service Cost Per Annum | £0 |
Other Costs | £0 | Home Charger Installation | £10 |
Total Equivalent Monthly Cost | £1,194.14 | Total Equivalent Monthly Cost | £968.72 |
Total Cost of Ownership Over Term | £57,318.90 | Total Cost of Ownership Over Term | £46,498.50 |
Driving Costs Per Mile (Pence) | 19.2p | Driving Costs Per Mile (Pence) | 2.6p |
Using the figures above you can see that with the cheaper costs of running an electric van that you could save over £225 per month in overall ownership costs.
Discover more and book a test drive today!
*All the above costs include VAT and the Free 5 Years Service Plan available on an E-Transit Custom Electric. Figures shown are for comparison purposes only, and do not constitute a formal quotation. Figures are estimates and may not reflect real life driving results. Costs may change based on a number of factors such as differences in fuel and electricity costs, driving style, journey type and vehicle load. Actual battery varies with conditions such as ambient temperature, driver behaviour, vehicle maintenance and battery age. Ford Acquire and Options contracts may incur finance facility fees and option to purchase fees which have not been included in the above comparison. Offers end 30/06/25.